Bering Optics MULTITASK 1.0x25 Thermal Monocular SPECIFICATIONS
Click HERE to purchase Bering Optics MULTITASK 1.0x25 Thermal Monocular
Feature | Details |
---|---|
Optical Magnification | 1.0x |
Objective Lens System | 25mm F/1.0 |
Angular FOV (Horizontal x Vertical) | H17° x V14° |
Eye Relief | 25 mm |
Focus Range | 0.5 yd to infinity |
Diopter Adjustment | -4; +3 D |
Core Resolution | 384x288 pxl |
Refresh Rate | 50 Hz |
Start-up Time | 8 sec |
Thermal Sensitivity (NETD at 77°F) | ≤35 mK |
Display Type and Resolution | OLED 1024x768 pxl |
Detection Range (Target size: 8 ft²) | 880 yd |
Recognition Range (Target size: 8 ft²) | 330 yd |
Dimensions | 6.1" x 2.9" x 2" |
Weight Without Battery | 11.34 oz |
Power Supply | - 3V CR123 (one or two) - 3.7V rechargeable 16340 (one or two) - 3.7V rechargeable 16650 - 5V DC (USB C-type) external power supply |
Estimated Battery Life | - CR123 (one) or 16340 (1200mAh one): up to 2.0 hours - 16340 (1200mAh two): up to 4.0 hours - 16650 (2500mAh one): up to 4.5 hours |
Temperature Range | -4°F to +122°F |
Water Intrusion Rating | IP67 (Dustproof and waterproof, submersible up to 1 meter for 30 minutes) |
Humidity | Up to 95% |
NOTE:
The detection and recognition ranges offered by the thermal imager are influenced by various factors, including ambient temperature, atmospheric humidity, temperature contrast ratio between the target and background, and other relevant conditions.
Battery runtime may vary depending on battery capacity, usage of one or both batteries, ambient temperature, and the number of product features activated (video recording, brightness settings, etc.).